Saturday, 27 June 2026
2nd XI
Winchcombe CC
3rd XI
Bourton Vale Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchcombe CC - 2nd XI | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 22 | 0 | 2.44 | 121 | 20.17 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - 5th XI | 7 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 23 | 19 | 0 | 1.26 | 102 | 17 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dumbleton CC - 3rd XI | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 24 | 31 | 0 | 1.1 | 105 | 15 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Bourton Vale CC - 3rd XI | 7 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 21 | 22 | 0 | 0.3 | 73 | 14.6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Woodmancote CC - 3rd XI | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 31 | 0 | 0.01 | 81 | 11.57 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Shurdington CC - 2nd XI | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 15 | 0 | -0.58 | 68 | 11.33 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Ullenwood Bharat CC - 4th XI | 7 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13 | 22 | 0 | -0.41 | 55 | 9.17 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Cheltenham Civil Service CC - 3rd XI | 7 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 20 | 21 | 0 | -0.99 | 51 | 8.5 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Charlton Kings CC - 5th XI | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 21 | 27 | 0 | -0.25 | 56 | 8 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Quedgeley & Hardwicke CC - 3rd XI | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 11 | 0 | -2.99 | 16 | 4 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 6 | 0 | 0.03 | -23 | -5.75 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League