Thursday, 26 June 2025
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
POS | Team | p | w | l | t | c | a | lcn | wcn | f | BatP | BowlP | Pen | Pts | NRR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 69 | 4.23 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Moreton-in-Marsh CC | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 35 | -1.5 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Langford CC, Oxon | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 33 | -0.03 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Bourton Vale CC | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 25 | -2.18 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Aston Ingham CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 18 | 2.98 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Corse & Staunton CC | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 18 | -3.88 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Ruardean Hill CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 9 | -1.51 | ||||||||||||
|
League