Monday, 06 July 2026
Under 15
Lechlade CC
Under 15
Bourton Vale Cricket Club
Meeting Time
17:30
Instructions
Away at Lechlade 18:00 Monday evening
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cirencester CC | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||||
|
|||||||||||||||||||||
| 2 | Cirencester CC | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||
|
|||||||||||||||||||||
| 3 | Cricklade CC | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 4 | Lechlade CC | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 5 | Bourton Vale CC | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
League