Sunday, 10 August 2025
No match summary is available for the fixture at this time.
GCF Women and Girls Competitions
POS | Team | p | w | l | t | c | a | lcn | wcn | f | BatP | BowlP | Pen | Pts | NRR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheltenham CC | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 18 | 0 | 108 | 3.99 | ||||||||||||
|
|||||||||||||||||||||||||||
2 | Langford CC, Oxon | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 102 | 1.88 | ||||||||||||
|
|||||||||||||||||||||||||||
3 | Ruardean Hill CC | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 0 | 54 | -0.29 | ||||||||||||
|
|||||||||||||||||||||||||||
4 | Aston Ingham CC | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 6 | 0 | 50 | -1.92 | ||||||||||||
|
|||||||||||||||||||||||||||
5 | Moreton-in-Marsh CC | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | 7 | 0 | 38 | -2.4 | ||||||||||||
|
|||||||||||||||||||||||||||
6 | Bourton Vale CC | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 30 | -2.31 | ||||||||||||
|
|||||||||||||||||||||||||||
7 | Corse & Staunton CC | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 29 | -2.39 | ||||||||||||
|
League