Saturday, 11 July 2026
3rd XI
Bourton Vale Cricket Club
5th XI
Cheltenham CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchcombe CC - 2nd XI | 9 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 27 | 28 | 0 | 1.63 | 145 | 18.13 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - 5th XI | 9 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 33 | 30 | 0 | 1.87 | 143 | 17.88 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dumbleton CC - 3rd XI | 9 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 26 | 38 | 0 | 1.28 | 124 | 15.5 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Woodmancote CC - 3rd XI | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 32 | 52 | 0 | 0.65 | 144 | 14.4 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Bourton Vale CC - 3rd XI | 8 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 23 | 23 | 0 | 0.02 | 76 | 12.67 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Shurdington CC - 2nd XI | 10 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 29 | 0 | -1.3 | 85 | 9.44 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Charlton Kings CC - 5th XI | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 29 | 34 | 0 | -0.2 | 81 | 9 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Ullenwood Bharat CC - 4th XI | 9 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 21 | 30 | 0 | -0.58 | 71 | 8.88 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Cheltenham Civil Service CC - 3rd XI | 9 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 25 | 0 | -1 | 70 | 8.75 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Quedgeley & Hardwicke CC - 3rd XI | 9 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 13 | 18 | 0 | -2.16 | 61 | 8.71 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 9 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 10 | 13 | 0 | -0.15 | -23 | -3.29 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League