Monday, 14 July 2025
Meeting Time
17:30
Instructions
I look forward to seeing those selected at the Slaughters ground at 5.30pm
Cheltenham & Gloucester Cricket Association
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Upton St Leonards CC - Under 15 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.26 | 18 | |||||||||
|
|||||||||||||||||||||
2 | Woodmancote CC - Under 15 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 | 14 | |||||||||
|
|||||||||||||||||||||
3 | Kingsholm CC - Under 15 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21 | 14 | |||||||||
|
|||||||||||||||||||||
4 | Bourton Vale CC - Under 15 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | 10 | |||||||||
|
|||||||||||||||||||||
5 | Charlton Kings CC - Under 15 B | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | -0.64 | 4 | |||||||||
|
|||||||||||||||||||||
6 | Ullenwood Bharat CC - Under 15 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -0.92 | 4 | |||||||||
|
|||||||||||||||||||||
7 | Frampton On Severn CC - Under 15 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | -2.2 | 2 | |||||||||
|
|||||||||||||||||||||
8 | Andoversford CC - Under 15 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | -2.84 | 0 | |||||||||
|
League