Saturday, 26 July 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huntley CC - 1st XI | 14 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 51 | 48 | 0 | 1.2 | 231 | |||||||||||
|
|||||||||||||||||||||||||
2 | Arcadians Nine Elms CC - 2nd XI | 14 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 53 | 50 | 0 | 0.52 | 209 | |||||||||||
|
|||||||||||||||||||||||||
3 | Longborough & Sezincote CC - 1st XI | 14 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 43 | 57 | -1 | 0.49 | 207 | |||||||||||
|
|||||||||||||||||||||||||
4 | Aston Ingham CC - 2nd XI | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 60 | 51 | 0 | 1.01 | 197 | |||||||||||
|
|||||||||||||||||||||||||
5 | Stanway CC - 1st XI | 14 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 54 | 52 | 0 | 0.62 | 192 | |||||||||||
|
|||||||||||||||||||||||||
6 | Highnam Court CC - 1st XI | 14 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 58 | 48 | 0 | 0.34 | 172 | |||||||||||
|
|||||||||||||||||||||||||
7 | Woodmancote CC - 2nd XI | 14 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 59 | 38 | 0 | 0.34 | 163 | |||||||||||
|
|||||||||||||||||||||||||
8 | Eldersfield CC - 1st XI | 14 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 31 | 40 | 0 | -0.76 | 123 | |||||||||||
|
|||||||||||||||||||||||||
9 | Bream CC - 1st XI | 14 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 25 | 24 | 0 | -2.72 | 53 | |||||||||||
|
|||||||||||||||||||||||||
10 | Bourton Vale CC - 3rd XI | 14 | 2 | 8 | 0 | 1 | 3 | 0 | 0 | 23 | 30 | 0 | -1.9 | 13 | |||||||||||
|
League