Saturday, 09 May 2026
2nd XI
Bourton Vale Cricket Club
1st XI
Kings Stanley CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bourton Vale CC - 2nd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3.32 | 21 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Cranham CC, Glos - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2.85 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Whitminster CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2.15 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Cinderford St John CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Kings Stanley CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Sheepscombe CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Corse & Staunton CC - 2nd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Dymock CC - 1st XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -2.85 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Frocester CC - 3rd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -3.32 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Kingsholm CC - 2nd XI | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2.15 | 2 | |||||||||||
|
|||||||||||||||||||||||||
League