Saturday, 25 July 2026
3rd XI
Bourton Vale Cricket Club
3rd XI
Cheltenham Civil Service CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatherley & Reddings CC, Glos - 5th XI | 11 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 43 | 36 | 0 | 2.26 | 169 | 16.9 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Winchcombe CC - 2nd XI | 10 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 28 | 32 | 0 | 1.06 | 150 | 16.67 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dumbleton CC - 3rd XI | 11 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 36 | 46 | 0 | 2.34 | 162 | 16.2 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Woodmancote CC - 3rd XI | 12 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 41 | 59 | 0 | 0.75 | 180 | 15 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Bourton Vale CC - 3rd XI | 10 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 31 | 33 | 0 | 0.45 | 104 | 13 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Shurdington CC - 2nd XI | 12 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 30 | 39 | 0 | -1.11 | 109 | 9.91 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Ullenwood Bharat CC - 4th XI | 11 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 23 | 40 | 0 | -0.63 | 93 | 9.3 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Charlton Kings CC - 5th XI | 10 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 30 | 36 | 0 | -0.78 | 84 | 8.4 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Quedgeley & Hardwicke CC - 3rd XI | 11 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 16 | 27 | 0 | -1.87 | 73 | 8.11 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Cheltenham Civil Service CC - 3rd XI | 11 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 28 | 27 | 0 | -2.37 | 75 | 7.5 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 11 | 4 | 0 | 2 | 1 | 1 | 0 | 3 | 18 | 24 | 0 | 0.36 | 16 | 1.78 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League