Saturday, 01 August 2026
3rd XI
Woodmancote CC
3rd XI
Bourton Vale Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatherley & Reddings CC, Glos - 5th XI | 12 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 48 | 40 | 0 | 2.16 | 188 | 17.09 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Winchcombe CC - 2nd XI | 11 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 33 | 36 | 0 | 0.97 | 169 | 16.9 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dumbleton CC - 3rd XI | 12 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 37 | 46 | 0 | 2.34 | 183 | 16.64 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Woodmancote CC - 3rd XI | 13 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 46 | 62 | 0 | 0.68 | 188 | 14.46 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Bourton Vale CC - 3rd XI | 11 | 5 | 0 | 4 | 0 | 2 | 0 | 0 | 36 | 38 | 0 | 0.9 | 124 | 13.78 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Charlton Kings CC - 5th XI | 11 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 35 | 42 | 0 | -0.21 | 105 | 9.55 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Ullenwood Bharat CC - 4th XI | 12 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 24 | 42 | 0 | -1.03 | 96 | 8.73 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Quedgeley & Hardwicke CC - 3rd XI | 11 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 16 | 27 | 0 | -1.87 | 73 | 8.11 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Shurdington CC - 2nd XI | 13 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 30 | 39 | 0 | -1.11 | 87 | 7.25 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Cheltenham Civil Service CC - 3rd XI | 12 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 30 | 29 | 0 | -2.56 | 79 | 7.18 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 12 | 4 | 0 | 3 | 1 | 1 | 0 | 3 | 21 | 26 | 0 | 0.15 | 21 | 2.1 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League