Saturday, 21 June 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arcadians Nine Elms CC - 2nd XI | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 27 | 0 | 107 | ||||||||||
|
|||||||||||||||||||||||
2 | Highnam Court CC - 1st XI | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 31 | 26 | 0 | 103 | ||||||||||
|
|||||||||||||||||||||||
3 | Stanway CC - 1st XI | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 27 | 30 | 0 | 103 | ||||||||||
|
|||||||||||||||||||||||
4 | Aston Ingham CC - 2nd XI | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 28 | 26 | 0 | 100 | ||||||||||
|
|||||||||||||||||||||||
5 | Longborough & Sezincote CC - 1st XI | 7 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | 26 | -1 | 98 | ||||||||||
|
|||||||||||||||||||||||
6 | Huntley CC - 1st XI | 7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 24 | 0 | 97 | ||||||||||
|
|||||||||||||||||||||||
7 | Woodmancote CC - 2nd XI | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 26 | 17 | 0 | 69 | ||||||||||
|
|||||||||||||||||||||||
8 | Eldersfield CC - 1st XI | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | 18 | 0 | 52 | ||||||||||
|
|||||||||||||||||||||||
9 | Bourton Vale CC - 3rd XI | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 0 | 46 | ||||||||||
|
|||||||||||||||||||||||
10 | Bream CC - 1st XI | 7 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 15 | 0 | 9 | ||||||||||
|
League