Saturday, 22 August 2026
5th XI
Charlton Kings CC
3rd XI
Bourton Vale Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hatherley & Reddings CC, Glos - 5th XI | 13 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 53 | 47 | 0 | 2.37 | 210 | 17.5 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Winchcombe CC - 2nd XI | 12 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 37 | 43 | 0 | 1.25 | 190 | 17.27 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dumbleton CC - 3rd XI | 13 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 42 | 53 | 0 | 2.75 | 205 | 17.08 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Woodmancote CC - 3rd XI | 14 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 51 | 66 | 0 | 0.69 | 207 | 14.79 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Bourton Vale CC - 3rd XI | 12 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 39 | 40 | 0 | 0.73 | 129 | 12.9 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Charlton Kings CC - 5th XI | 12 | 6 | 0 | 5 | 0 | 0 | 0 | 1 | 40 | 47 | 0 | -0.14 | 125 | 10.42 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Ullenwood Bharat CC - 4th XI | 13 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 24 | 45 | 0 | -1.33 | 99 | 8.25 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Quedgeley & Hardwicke CC - 3rd XI | 12 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 16 | 30 | 0 | -2.42 | 76 | 7.6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Shurdington CC - 2nd XI | 13 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 30 | 39 | 0 | -1.11 | 87 | 7.25 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Cheltenham Civil Service CC - 3rd XI | 13 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | 30 | 0 | -2.69 | 80 | 6.67 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 13 | 4 | 0 | 4 | 1 | 1 | 0 | 3 | 24 | 29 | 0 | 0.06 | 27 | 2.45 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League