Saturday, 18 July 2026
2nd XI
Shurdington CC
3rd XI
Bourton Vale Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchcombe CC - 2nd XI | 9 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 27 | 28 | 0 | 1.63 | 145 | 18.13 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - 5th XI | 10 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 38 | 33 | 0 | 2.65 | 161 | 17.89 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dumbleton CC - 3rd XI | 10 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 31 | 44 | 0 | 1.77 | 145 | 16.11 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Woodmancote CC - 3rd XI | 11 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 36 | 56 | 0 | 0.73 | 162 | 14.73 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Bourton Vale CC - 3rd XI | 9 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 26 | 26 | 0 | 0 | 82 | 11.71 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Shurdington CC - 2nd XI | 11 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 30 | 36 | 0 | -0.87 | 106 | 10.6 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Quedgeley & Hardwicke CC - 3rd XI | 10 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 15 | 23 | 0 | -2.04 | 68 | 8.5 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Charlton Kings CC - 5th XI | 10 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 30 | 36 | 0 | -0.78 | 84 | 8.4 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Ullenwood Bharat CC - 4th XI | 10 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 21 | 34 | 0 | -0.83 | 75 | 8.33 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Cheltenham Civil Service CC - 3rd XI | 10 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 26 | 26 | 0 | -1.81 | 72 | 8 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 10 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 13 | 18 | 0 | -0.09 | -5 | -0.63 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League