Sunday, 13 July 2025
Meeting Time
09:30
Instructions
It’s definitely an away game at Woodmancote now.
Cheltenham & Gloucester Cricket Association
POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Witcombe CC - Under 13 B | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||
|
|||||||||||||||||||
2 | Hatherley & Reddings CC, Glos - Under 13 C | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | ||||||||
|
|||||||||||||||||||
3 | Upton St Leonards CC - Under 13 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
4 | Ullenwood Bharat CC - Under 13 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
5 | Bourton Vale CC - Under 13 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
6 | Woodmancote CC - Under 13 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||
|
|||||||||||||||||||
7 | Churchdown CC - Under 13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
8 | Tewkesbury CC - Under 13 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
9 | Charlton Kings CC - Under 13 C | 9 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 26 | -18 | ||||||||
|
|||||||||||||||||||
10 | Andoversford CC - Under 13 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 24 | -22 | ||||||||
|
League