Saturday, 13 June 2026
Under 11 B
Bourton Vale Cricket Club
Under 11
Fairford CC
Meeting Time
09:30
Instructions
Home game - normal 11 a side format (ie non pairs) - so value your wicket - let’s try to meet at our ground from 9.30am
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cricklade CC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
| 2 | Cirencester CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
|
|||||||||||||||||||||
| 3 | Bourton Vale CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
|
|||||||||||||||||||||
| 4 | Fairford CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
|
|||||||||||||||||||||
| 5 | Lechlade CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
|
|||||||||||||||||||||
League