Saturday, 27 June 2026
2nd XI
Bourton Vale Cricket Club
1st XI
Dymock CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Stanley CC - 1st XI | 8 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | 36 | 0 | 3.45 | 138 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Whitminster CC - 1st XI | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 35 | 34 | 0 | 2.93 | 135 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Bourton Vale CC - 2nd XI | 8 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 25 | 30 | 0 | 0.15 | 107 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Cranham CC, Glos - 1st XI | 8 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 24 | 23 | 0 | 1.05 | 93 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Sheepscombe CC - 1st XI | 8 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 29 | 21 | 0 | 0.22 | 92 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Corse & Staunton CC - 2nd XI | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 19 | 22 | 0 | -1.21 | 83 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Kingsholm CC - 2nd XI | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 0 | -0.26 | 75 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Dymock CC - 1st XI | 8 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 15 | 29 | 0 | -1.33 | 70 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Cinderford St John CC - 1st XI | 8 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 17 | 21 | 0 | -1.56 | 66 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Frocester CC - 3rd XI | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | -2.86 | 50 | |||||||||||
|
|||||||||||||||||||||||||
League