Saturday, 04 July 2026
2nd XI
Andoversford CC
3rd XI
Bourton Vale Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchcombe CC - 2nd XI | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 24 | 27 | 0 | 2.24 | 141 | 20.14 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - 5th XI | 8 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 28 | 23 | 0 | 1.3 | 121 | 17.29 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dumbleton CC - 3rd XI | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 24 | 31 | 0 | 1.1 | 105 | 15 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Woodmancote CC - 3rd XI | 9 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 47 | 0 | 0.65 | 124 | 13.78 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Bourton Vale CC - 3rd XI | 8 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 23 | 23 | 0 | 0.02 | 76 | 12.67 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Shurdington CC - 2nd XI | 9 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 26 | 25 | 0 | -0.79 | 81 | 10.13 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Quedgeley & Hardwicke CC - 3rd XI | 8 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 11 | 16 | 0 | -2.28 | 57 | 9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Ullenwood Bharat CC - 4th XI | 8 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 16 | 28 | 0 | -0.6 | 64 | 9.14 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Charlton Kings CC - 5th XI | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 24 | 30 | 0 | -0.43 | 62 | 7.75 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Cheltenham Civil Service CC - 3rd XI | 8 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 20 | 21 | 0 | -1.41 | 51 | 7.29 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 8 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 10 | 10 | 0 | 0.62 | -26 | -4.33 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League