Saturday, 06 June 2026
3rd XI
Quedgeley & Hardwicke CC
3rd XI
Bourton Vale Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | Ave | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winchcombe CC - 2nd XI | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 10 | 0 | 0.95 | 79 | 19.75 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - 5th XI | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 14 | 0 | 2.41 | 95 | 19 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Dumbleton CC - 3rd XI | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 2.46 | 84 | 16.8 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Bourton Vale CC - 3rd XI | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 12 | 0 | 1.02 | 47 | 15.67 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Woodmancote CC - 3rd XI | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 25 | 0 | -0.36 | 59 | 11.8 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Cheltenham Civil Service CC - 3rd XI | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 14 | 0 | -0.55 | 42 | 10.5 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Shurdington CC - 2nd XI | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | -1.02 | 50 | 10 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Ullenwood Bharat CC - 4th XI | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | -1.15 | 37 | 7.4 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Quedgeley & Hardwicke CC - 3rd XI | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | -3.21 | 14 | 4.67 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Charlton Kings CC - 5th XI | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 13 | 0 | -0.98 | 8 | 2 | ||||||||||||
|
|||||||||||||||||||||||||||
| 11 | Cheltenham CC - 5th XI | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 0 | 4.05 | -25 | -8.33 | ||||||||||||
|
|||||||||||||||||||||||||||
| 12 | Charlton Kings CC - 5th XI | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | -2.63 | -19 | -9.5 | ||||||||||||
|
|||||||||||||||||||||||||||
League