Saturday, 13 June 2026
1st XI
Sheepscombe CC
2nd XI
Bourton Vale Cricket Club
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Stanley CC - 1st XI | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 25 | 0 | 3.25 | 97 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Whitminster CC - 1st XI | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | 22 | 0 | 2.4 | 93 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Corse & Staunton CC - 2nd XI | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 16 | 0 | -0.23 | 73 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Cranham CC, Glos - 1st XI | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 19 | 17 | 0 | 1.93 | 72 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Sheepscombe CC - 1st XI | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 14 | 0 | 0.72 | 68 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Bourton Vale CC - 2nd XI | 6 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 17 | 19 | 0 | -1.41 | 68 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Dymock CC - 1st XI | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 24 | 0 | -0.66 | 63 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Cinderford St John CC - 1st XI | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 13 | 14 | 0 | -1.41 | 55 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Frocester CC - 3rd XI | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | -2.66 | 46 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Kingsholm CC - 2nd XI | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | -1.2 | 36 | |||||||||||
|
|||||||||||||||||||||||||
League