Saturday, 12 July 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huntley CC - 1st XI | 10 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 31 | 33 | 0 | 0.91 | 156 | |||||||||||
|
|||||||||||||||||||||||||
2 | Longborough & Sezincote CC - 1st XI | 10 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 27 | 41 | -1 | 0.64 | 155 | |||||||||||
|
|||||||||||||||||||||||||
3 | Aston Ingham CC - 2nd XI | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 42 | 36 | 0 | 1.02 | 144 | |||||||||||
|
|||||||||||||||||||||||||
4 | Arcadians Nine Elms CC - 2nd XI | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 35 | 37 | 0 | 0.43 | 138 | |||||||||||
|
|||||||||||||||||||||||||
5 | Stanway CC - 1st XI | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 38 | 39 | 0 | 0.84 | 133 | |||||||||||
|
|||||||||||||||||||||||||
6 | Highnam Court CC - 1st XI | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 40 | 36 | 0 | 0.68 | 132 | |||||||||||
|
|||||||||||||||||||||||||
7 | Woodmancote CC - 2nd XI | 10 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 40 | 26 | 0 | 0.35 | 112 | |||||||||||
|
|||||||||||||||||||||||||
8 | Eldersfield CC - 1st XI | 10 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 23 | 29 | 0 | -0.79 | 84 | |||||||||||
|
|||||||||||||||||||||||||
9 | Bourton Vale CC - 3rd XI | 10 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 19 | 23 | 0 | -1.86 | 46 | |||||||||||
|
|||||||||||||||||||||||||
10 | Bream CC - 1st XI | 10 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 18 | 21 | 0 | -2.56 | 23 | |||||||||||
|
League