Saturday, 06 June 2026
2nd XI
Bourton Vale Cricket Club
2nd XI
Corse & Staunton CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Stanley CC - 1st XI | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 25 | 0 | 3.25 | 91 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Whitminster CC - 1st XI | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 22 | 0 | 2.4 | 87 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Corse & Staunton CC - 2nd XI | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 16 | 0 | -0.23 | 67 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Cranham CC, Glos - 1st XI | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 1.93 | 66 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Bourton Vale CC - 2nd XI | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 0 | -1.41 | 62 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Sheepscombe CC - 1st XI | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 22 | 13 | 0 | 0.72 | 61 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Dymock CC - 1st XI | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 24 | 0 | -0.66 | 57 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Cinderford St John CC - 1st XI | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 0 | -1.41 | 49 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Frocester CC - 3rd XI | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | -3.3 | 31 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Kingsholm CC - 2nd XI | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | -1.28 | 30 | |||||||||||
|
|||||||||||||||||||||||||
League