Sunday, 10 May 2026
1st XI
Frampton On Severn CC
1st XI
Bourton Vale Cricket Club
No match summary is available for the fixture at this time.
National Village Cup
| POS | Team | p | w1 | w2 | wd1 | wd2 | ed | t | ld1 | ld2 | l1 | l2 | abn | BatP | BowlP | Pen | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smethwick CC | 22 | 2 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 15 | 29 | 0 | 333 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2 | Moseley CC | 22 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 20 | 18 | 0 | 322 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3 | Himley CC | 22 | 2 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 17 | 17 | 0 | 299 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4 | Bridgnorth CC | 22 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 18 | 32 | 0 | 284 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5 | Bromsgrove CC | 22 | 1 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 22 | 23 | 0 | 279 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6 | Tamworth CC | 22 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 22 | 30 | 0 | 268 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 7 | Barnards Green CC | 22 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 2 | 19 | 32 | 0 | 267 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 8 | Shifnal CC | 22 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 23 | 31 | 0 | 255 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 9 | Wellington CC, Shropshire | 22 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 1 | 25 | 43 | 0 | 227 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 10 | Leamington CC | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 2 | 31 | 40 | 3 | 226 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 11 | Attock CC, Warwicks | 22 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 10 | 1 | 47 | 42 | 3 | 197 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
| 12 | Walmley CC | 22 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 3 | 27 | 29 | 0 | 187 | ||||||||||||||
|
|||||||||||||||||||||||||||||||
Cup