Saturday, 19 July 2025
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woodmancote CC - 1st XI | 11 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 44 | 53 | 0 | 1.3 | 183 | |||||||||||
|
|||||||||||||||||||||||||
2 | Gloucester A.I.W. Sports CC - 1st XI | 11 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | 53 | 0 | 1.68 | 175 | |||||||||||
|
|||||||||||||||||||||||||
3 | Quedgeley & Hardwicke CC - 1st XI | 11 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 48 | 40 | 0 | 1.26 | 174 | |||||||||||
|
|||||||||||||||||||||||||
4 | Fairford CC - 1st XI | 11 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 52 | 39 | 0 | 0.27 | 151 | |||||||||||
|
|||||||||||||||||||||||||
5 | Frampton On Severn CC - 1st XI | 11 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 43 | 38 | 0 | 0.46 | 131 | |||||||||||
|
|||||||||||||||||||||||||
6 | Newent CC - 1st XI | 11 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 42 | 33 | 0 | -1.1 | 125 | |||||||||||
|
|||||||||||||||||||||||||
7 | Rockhampton CC - 2nd XI | 11 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 44 | 38 | 0 | -0.35 | 122 | |||||||||||
|
|||||||||||||||||||||||||
8 | Chipping Sodbury CC - 2nd XI | 11 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 43 | 32 | 0 | 0.61 | 121 | |||||||||||
|
|||||||||||||||||||||||||
9 | Dymock CC - 1st XI | 11 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 25 | 30 | 0 | -2.42 | 85 | |||||||||||
|
|||||||||||||||||||||||||
10 | Bourton Vale CC - 2nd XI | 11 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 33 | 25 | 0 | -1.55 | 84 | |||||||||||
|
League