Sunday, 15 June 2025
Under 13
Woodmancote CC
94 / 11
(20) 0 pts
Under 13
Bourton Vale Cricket Club
217 / 15
(20) 2 pts
Meeting Time
09:30
Instructions
Can you confirm ASAP. Lots of players on the waiting list. Away at Woodmancote CC (Cheltenham, not the other Woodmancote near Cirencester!) https://maps.app.goo.gl/bg1UyBTR11c2U3d17?g_st=com.google.maps.preview.copy
Cheltenham & Gloucester Cricket Association
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Witcombe CC - Under 13 B | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | ||||||||
|
|||||||||||||||||||
| 2 | Hatherley & Reddings CC, Glos - Under 13 C | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | ||||||||
|
|||||||||||||||||||
| 3 | Churchdown CC - Under 13 | 9 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | ||||||||
|
|||||||||||||||||||
| 4 | Upton St Leonards CC - Under 13 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||
|
|||||||||||||||||||
| 5 | Bourton Vale CC - Under 13 | 10 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | ||||||||
|
|||||||||||||||||||
| 6 | Ullenwood Bharat CC - Under 13 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | ||||||||
|
|||||||||||||||||||
| 7 | Woodmancote CC - Under 13 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||
|
|||||||||||||||||||
| 8 | Tewkesbury CC - Under 13 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||
|
|||||||||||||||||||
| 9 | Charlton Kings CC - Under 13 C | 11 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 26 | -16 | ||||||||
|
|||||||||||||||||||
| 10 | Andoversford CC - Under 13 | 10 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | -22 | ||||||||
|
|||||||||||||||||||
League