Sunday, 14 June 2026
Under 9
Langford CC, Oxon
Under 9
Bourton Vale Cricket Club
Meeting Time
09:45
Instructions
Hi all. Please see provisional team for Sunday at Langford CC. We are just waiting on confirmation from Langford that we are on .
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairford CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |||||||||
|
|||||||||||||||||||||
| 2 | Cirencester CC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||
|
|||||||||||||||||||||
| 3 | Cricklade CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 4 | Fairford CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 5 | Langford CC, Oxon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 6 | Great Rissington CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
|
|||||||||||||||||||||
| 7 | Poulton CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
|
|||||||||||||||||||||
| 8 | Poulton CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | -10 | |||||||||
|
|||||||||||||||||||||
| 9 | Bourton Vale CC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | -57 | |||||||||
|
|||||||||||||||||||||
League