Monday, 20 July 2026
Under 15
Bourton Vale Cricket Club
Under 15
Cricklade CC
Meeting Time
19:30
Instructions
Meet up at 17:30 at Slaughters tomorrow evening
Gloucestershire Youth Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | d | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cirencester CC | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | |||||||||
|
|||||||||||||||||||||
| 2 | Cirencester CC | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||||
|
|||||||||||||||||||||
| 3 | Cricklade CC | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||
|
|||||||||||||||||||||
| 4 | Lechlade CC | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |||||||||
|
|||||||||||||||||||||
| 5 | Bourton Vale CC | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
League