Saturday, 09 May 2026
1st XI
Charlton Kings CC
1st XI
Bourton Vale Cricket Club
No match summary is available for the fixture at this time.
West of England Premier Cricket League
| POS | Team | p | w | l | c | a | t | BatP | BowlP | OffBP | Pen | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bourton Vale CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||
|
|||||||||||||||||||||
| 2 | Corse & Staunton CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||||
|
|||||||||||||||||||||
| 3 | Charlton Kings CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 4 | Stroud CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 5 | Langford CC, Oxon - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 6 | Chipping Campden CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | |||||||||
|
|||||||||||||||||||||
| 7 | Hawkesbury CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 10 | |||||||||
|
|||||||||||||||||||||
| 8 | Gloucester CC - 1st XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | |||||||||
|
|||||||||||||||||||||
| 9 | Aston Ingham CC - 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | |||||||||
|
|||||||||||||||||||||
| 10 | Cheltenham CC - 2nd XI | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |||||||||
|
|||||||||||||||||||||
League