Saturday, 04 July 2026
2nd XI
Bourton Vale Cricket Club
3rd XI
Frocester CC
No match summary is available for the fixture at this time.
Gloucestershire Cricket League
| POS | Team | p | w | t | l | a | c | wcn | lcn | BatP | BowlP | Pen | NRR | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kings Stanley CC - 1st XI | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 35 | 42 | 0 | 3.28 | 159 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Whitminster CC - 1st XI | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 40 | 40 | 0 | 3.11 | 156 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Bourton Vale CC - 2nd XI | 9 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 30 | 32 | 0 | 0.11 | 114 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Sheepscombe CC - 1st XI | 9 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 29 | 26 | 0 | -0.01 | 97 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Cranham CC, Glos - 1st XI | 9 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 23 | 0 | 0.55 | 94 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Corse & Staunton CC - 2nd XI | 9 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 23 | 26 | 0 | -1.13 | 91 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Dymock CC - 1st XI | 9 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 20 | 34 | 0 | -1.1 | 90 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Cinderford St John CC - 1st XI | 9 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 19 | 28 | 0 | -1.08 | 85 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Kingsholm CC - 2nd XI | 9 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 31 | 0 | -0.52 | 78 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Frocester CC - 3rd XI | 9 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 19 | 0 | -2.39 | 70 | |||||||||||
|
|||||||||||||||||||||||||
League